<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prodigy Technovations Pvt. Ltd, Bangalore, INDIA</title>
	<atom:link href="http://www.prodigytechno.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prodigytechno.com/blog</link>
	<description>Prodigy Technovations offers solutions for comprehensive quick testing and reliable results. MHL / HDMI Protocol Analysis Solution I2C Electrical Validation and Protocol Decode Software SPI Electrical Validation and Protocol Decode Software USB 2.0 Protocol Decode Software FlexRay Protocol Analysis Solution UART Protocol Analysis Solution</description>
	<lastBuildDate>Thu, 17 May 2012 18:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We have got a new address&#8230;</title>
		<link>http://www.prodigytechno.com/blog/archives/we-have-got-a-new-address/</link>
		<comments>http://www.prodigytechno.com/blog/archives/we-have-got-a-new-address/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:28:49 +0000</pubDate>
		<dc:creator>Rajaraman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com/blog/?p=166</guid>
		<description><![CDATA[We are pleased to announce that we have moved into new office premises from 2nd May 2012. The new office premises is conveniently located off HAL Airport Road, Bangalore. The address is as follows: Prodigy Technovations Pvt. Ltd, 2145, 2nd &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/we-have-got-a-new-address/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/we-have-got-a-new-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know? Now you can use your Oscilloscope as HDMI / MHL Protocol Analyzer</title>
		<link>http://www.prodigytechno.com/blog/archives/do-you-know-now-you-can-use-your-oscilloscope-as-hdmi-mhl-protocol-analyzer/</link>
		<comments>http://www.prodigytechno.com/blog/archives/do-you-know-now-you-can-use-your-oscilloscope-as-hdmi-mhl-protocol-analyzer/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:37:41 +0000</pubDate>
		<dc:creator>Rajaraman</dc:creator>
				<category><![CDATA[HDMI]]></category>
		<category><![CDATA[MHL]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Compliance testing]]></category>
		<category><![CDATA[Protocol Analyzer]]></category>
		<category><![CDATA[TEK-PGY-HDMI-PA-SW]]></category>
		<category><![CDATA[TEK-PGY-MHL-PA-SW]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com/blog/?p=104</guid>
		<description><![CDATA[Prodigy Technovations introduces the Industry First oscilloscope based HDMI (High Definition Multimedia Interface) and MHL (Mobile High Definition Link) Protocol Analyzer. With this software you can convert your general purpose Tektronix Oscilloscope as a sophisticated HDMI / MHL Protocol Analyzer. Conventionally &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/do-you-know-now-you-can-use-your-oscilloscope-as-hdmi-mhl-protocol-analyzer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/do-you-know-now-you-can-use-your-oscilloscope-as-hdmi-mhl-protocol-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging I2S Signals made easy with PGY-I2S</title>
		<link>http://www.prodigytechno.com/blog/archives/debugging-i2s-signals-made-easy-with-pgy-i2s/</link>
		<comments>http://www.prodigytechno.com/blog/archives/debugging-i2s-signals-made-easy-with-pgy-i2s/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:27:53 +0000</pubDate>
		<dc:creator>Rajaraman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Debugging I2S]]></category>
		<category><![CDATA[I2S]]></category>
		<category><![CDATA[PGY-I2S]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com/blog/?p=95</guid>
		<description><![CDATA[Audio requirements in Computers, Mobile Handsets and Home Automation products have changed dramatically. Audio content to and from the processors is increasingly becoming digital data to improve the quality of the audio. To enhance flexibility and interoperability, it is critical to &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/debugging-i2s-signals-made-easy-with-pgy-i2s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/debugging-i2s-signals-made-easy-with-pgy-i2s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I2C Primer &#8211; Part 4</title>
		<link>http://www.prodigytechno.com/blog/archives/i2c-primer-part-4/</link>
		<comments>http://www.prodigytechno.com/blog/archives/i2c-primer-part-4/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:38:01 +0000</pubDate>
		<dc:creator>Rajaraman</dc:creator>
				<category><![CDATA[I2C]]></category>
		<category><![CDATA[I2C Primer]]></category>
		<category><![CDATA[PGY-I2C]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com/blog/?p=147</guid>
		<description><![CDATA[Electrical Specification  I2C is widely adopted in the semiconductor industry. For a successful inter-operation of different ICs using I2C bus, there should be compatibility in electrical characteristics of physical layer signals of I2C SCL and SDA signals. The timing between the master and &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/i2c-primer-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/i2c-primer-part-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I2C Primer &#8211; Part 3</title>
		<link>http://www.prodigytechno.com/blog/archives/i2c-primer-part-3/</link>
		<comments>http://www.prodigytechno.com/blog/archives/i2c-primer-part-3/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:52:27 +0000</pubDate>
		<dc:creator>Rajaraman</dc:creator>
				<category><![CDATA[I2C]]></category>
		<category><![CDATA[I2C Primer]]></category>
		<category><![CDATA[PGY-I2C]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com/blog/?p=140</guid>
		<description><![CDATA[In a nutshell I2C defines three basic types of messages, each of which begins with a START and ends with a STOP Single message where a master writes data to a slave; Single message where a master reads data from &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/i2c-primer-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/i2c-primer-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I2C Primer &#8211; Part 2</title>
		<link>http://www.prodigytechno.com/blog/archives/i2c-primer-part-2/</link>
		<comments>http://www.prodigytechno.com/blog/archives/i2c-primer-part-2/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:16:23 +0000</pubDate>
		<dc:creator>Rajaraman</dc:creator>
				<category><![CDATA[I2C]]></category>
		<category><![CDATA[I2C Primer]]></category>
		<category><![CDATA[PGY-I2C]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com/blog/?p=126</guid>
		<description><![CDATA[I2C Protocol In the I2C network, each device is addressed individually by a software with a unique address. This can be configured by a hardware pins or by a software. As stated earlier, I2C is a true multi-master bus, collision &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/i2c-primer-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/i2c-primer-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I2C Primer &#8211; Part 1</title>
		<link>http://www.prodigytechno.com/blog/archives/i2c-primer-part-1/</link>
		<comments>http://www.prodigytechno.com/blog/archives/i2c-primer-part-1/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:00:19 +0000</pubDate>
		<dc:creator>Rajaraman</dc:creator>
				<category><![CDATA[I2C]]></category>
		<category><![CDATA[I2C Primer]]></category>
		<category><![CDATA[PGY-I2C]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com/blog/?p=115</guid>
		<description><![CDATA[Brief History of I2C: I²C (Inter-Integrated Circuit) is a multi-master serial single-ended two wire computer bus invented by Philips in the early 1980s. It is used to attach low-speed peripherals to a motherboard, embedded system, cellphone, or other electronic device. &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/i2c-primer-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/i2c-primer-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to Prodigy Technovations blog site!</title>
		<link>http://www.prodigytechno.com/blog/archives/welcome-to-prodigy-technovations-blog-site-2/</link>
		<comments>http://www.prodigytechno.com/blog/archives/welcome-to-prodigy-technovations-blog-site-2/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:52:44 +0000</pubDate>
		<dc:creator>Prodigy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prodigy Technovations]]></category>

		<guid isPermaLink="false">http://www.prodigytechno.com.previewdns.com/?p=65</guid>
		<description><![CDATA[Prodigy Technovations announces its blogsite! Our success in the  niche technology market is driven by offering value added software to the customers of the world’s leading Test &#38; Measurements vendors. We are marketing worldwide all  our Products and Solutions on Tektronix oscilloscope platforms such as DPO5000,  &#8230; <a class="more-link" href="http://www.prodigytechno.com/blog/archives/welcome-to-prodigy-technovations-blog-site-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.prodigytechno.com/blog/archives/welcome-to-prodigy-technovations-blog-site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

